The crime index for the first six months of 2007 as compared to the same period of 2006 is as follows:
Statistics of Crime Index According to States ( Jan - Jun 2006 / 2007) | ||||
| Year 2006 (Jan - Jun) | Year 2007 (Jan - Jun) | + / - | % |
Selangor | 25,366 | 29,662 | 4,296 | 16.93 |
Perak | 6,016 | 6,932 | 916 | 15.22 |
Sarawak | 5,644 | 6,386 | 742 | 13.14 |
Kelantan | 2,777 | 3,064 | 287 | 10.33 |
Melaka | 2,814 | 3,104 | 290 | 10.31 |
Perlis | 385 | 420 | 35 | 9.09 |
Kedah | 5,550 | 5,886 | 336 | 6.05 |
Terengganu | 2,735 | 2,866 | 131 | 4.79 |
Pahang | 3,439 | 3,583 | 144 | 4.19 |
P.Pinang | 8,423 | 8,599 | 176 | 2.09 |
Kuala Lumpur | 16,111 | 15,835 | -276 | -1.71 |
Johor | 14,587 | 13,471 | -1,116 | -7.65 |
Sabah | 3,394 | 3,068 | -326 | -9.61 |
N.Sembilan | 3,832 | 3,340 | -492 | -12.84 |
Total | 101,073 | 106,236 | 5,163 | 5.11 |
No comments:
Post a Comment